Variables that are available for output from JULES are listed in this section, separated according to their type.
The ‘Captured’ column indicates whether that variable is captured at the start or end of the timestep (see JULES output).
Note
All output is on the full model grid (even for variables defined on land points only).
Any points on the grid for which a variable is not defined with be filled with a missing data value.
Name | Description | Captured |
---|---|---|
con_rain | Gridbox convective rainfall (kg m-2 s-1). | End |
con_snow | Gridbox convective snowfall (kg m-2 s-1). | End |
cosz | Cosine of the zenith angle (-). | Start |
diff_frac | Gridbox fraction of radiation that is diffuse (-). | Start |
ecan_gb | Gridbox mean evaporation from canopy/surface store (kg m-2 s-1). | End |
ei_gb | Gridbox sublimation from lying snow or sea-ice (kg m-2 s-1). | End |
esoil_gb | Gridbox surface evapotranspiration from soil moisture store (kg m-2 s-1). | End |
fqw_gb | Gridbox moisture flux from surface (kg m-2 s-1). | End |
ftl_gb | Gridbox surface sensible heat flux (W m-2). | End |
land_albedo_1 | Gridbox albedo for waveband 1 (direct beam visible). | End |
land_albedo_2 | Gridbox albedo for waveband 2 (diffuse visible). | End |
land_albedo_3 | Gridbox albedo for waveband 3 (direct beam NIR). | End |
land_albedo_4 | Gridbox albedo for waveband 4 (diffuse NIR). | End |
latent_heat | Gridbox surface latent heat flux (W m-2). | End |
ls_rain | Gridbox large-scale rainfall (kg m-2 s-1). | End |
ls_snow | Gridbox large-scale snowfall (kg m-2 s-1). | End |
lw_down | Gridbox surface downward LW radiation (W m-2). | End |
precip | Gridbox precipitation rate (kg m-2 s-1). | End |
pstar | Gridbox surface pressure (Pa). | Start |
q1p5m_gb | Gridbox specific humidity at 1.5m height (kg kg-1). | End |
qw1 | Gridbox specific humidity (total water content) (kg kg-1). | Start |
rainfall | Gridbox rainfall rate (kg m-2 s-1). | End |
snomlt_surf_htf | Gridbox heat flux used for surface melting of snow (W m-2). | End |
snowfall | Gridbox snowfall rate (kg m-2 s-1). | End |
snow_mass_gb | Gridbox snowmass (kg m-2). | Start |
surf_ht_flux_gb | Gridbox net downward heat flux at surface over land and sea-ice fraction of gridbox (W m-2). | End |
sw_down | Gridbox surface downward SW radiation (W m-2). | End |
t1p5m_gb | Gridbox temperature at 1.5m height (K). | End |
taux1 | Gridbox westerly component of surface wind stress (N m-2). | End |
tauy1 | Gridbox southerly component of surface wind stress (N m-2). | End |
tl1 | Gridbox ice/liquid water temperature (K). | Start |
tstar_gb | Gridbox surface temperature (K). | Start |
u1 | Gridbox westerly wind component (m s-1). | Start |
u10m | Gridbox westerly wind component at 10 m height (m s-1). | End |
v1 | Gridbox southerly wind component (m s-1). | Start |
v10m | Gridbox southerly wind component at 10m height (m s-1). | End |
wind | Gridbox wind speed (m s-1). | Start |
Name | Description | Captured |
---|---|---|
albedo_land | Gridbox albedo (as used to calculate net shortwave radiation) (-). | End |
canopy_gb | Gridbox canopy water content (kg m-2). | Start |
cs_gb | Gridbox total soil carbon (kg C m-2). | Start |
cv | Gridbox mean vegetation carbon at end of model timestep (kg C m-2). | End |
depth_frozen | Gridbox depth of frozen ground at surface (m). | Start |
depth_unfrozen | Gridbox depth of unfrozen ground at surface (m). | Start |
drain | Gridbox drainage at bottom of soil column (kg m-2 s-1). | End |
elake | Gridbox mean evaporation from lakes (kg m-2 s-1). | End |
emis_gb | Gridbox emissivity. | End |
fch4_wetl | Gridbox scaled methane flux from wetland fraction (10-9 kg C m-2 s-1). | End |
fsat | Gridbox surface saturated fraction (-). | Start |
fsmc_gb | Gridbox soil moisture availability factor (beta) (-). | End |
fwetl | Gridbox wetland fraction at end of model timestep (-). | End |
gpp_gb | Gridbox gross primary productivity (kg C m-2 s-1). | End |
gs | Gridbox surface conductance to evaporation (m s-1). | End |
hf_snow_melt | Gridbox snowmelt heat flux (W m-2). | End |
land_index | Index (gridbox number) of land points. | Start |
lice_index | Index (gridbox number) of land ice points. | Start |
lit_c_mean | Gridbox mean carbon litter (kg C m-2 (360days)-1). | Start |
lw_net | Gridbox surface net LW radiation (W m-2). | End |
lw_up | Gridbox surface upward LW radiation (W m-2). | End |
npp_gb | Gridbox net primary productivity (kg C m-2 s-1). | End |
qbase | Gridbox baseflow (lateral subsurface runoff) (kg m-2 s-1). | End |
qbase_zw | Gridbox baseflow (lateral subsurface runoff) from deep layer (kg m-2 s-1). | End |
rad_net | Surface net radiation (W m-2). | End |
resp_p_gb | Gridbox plant respiration (kg C m-2 s-1). | End |
resp_s_gb | Gridbox total soil respiration (kg C m-2 s-1). | End |
resp_s_dr_out | Gridbox mean soil respiration for driving TRIFFID (kg C m-2 (360days)-1). | End |
runoff | Gridbox runoff rate (kg m-2 s-1). | End |
sat_excess_roff | Gridbox saturation excess runoff rate (kg m-2 s-1). | End |
smc_avail_top | Gridbox available moisture in surface layer of depth given by zsmc (kg m-2). | Start |
smc_avail_tot | Gridbox available moisture in soil column (kg m-2). | Start |
smc_tot | Gridbox total soil moisture in column (kg m-2). | Start |
snomlt_sub_htf | Gridbox sub-canopy snowmelt heat flux (W m-2). | End |
snow_can_gb | Gridbox snow on canopy (kg m-2). | Start |
snow_depth_gb | Gridbox depth of snow (m). | Start |
snow_frac | Gridbox snow-covered fraction of land points (-). | Start |
snow_grnd_gb | Gridbox average snow beneath canopy (snow_grnd) (kg m-2). | Start |
snow_ice_gb | Gridbox frozen water in snowpack (kg m-2). Only available if nsmax > 0. |
Start |
snow_liq_gb | Gridbox liquid water in snowpack (kg m-2). Only available if nsmax > 0. |
Start |
snow_melt_gb | Gridbox rate of snowmelt (kg m-2 s-1). | End |
soil_index | Index (gridbox number) of soil points. | Start |
sthzw | Soil wetness in the deep (water table) layer (-). | Start |
sub_surf_roff | Gridbox sub-surface runoff (kg m-2 s-1). | End |
surf_roff | Gridbox surface runoff (kg m-2 s-1). | End |
swet_liq_tot | Gridbox unfrozen soil moisture as fraction of saturation (-). | Start |
swet_tot | Gridbox soil moisture as fraction of saturation (-). | Start |
sw_net | Gribox net shortwave radiation at the surface (W m-2). | End |
tfall | Gridbox throughfall (kg m-2 s-1). | End |
trad | Gridbox effective radiative temperature (K). | Start |
zw | Gridbox mean depth to water table (m). | Start |
isoprene_gb | Gridbox mean isoprene emission flux (kg m-2 s-1). | End |
terpene_gb | Gridbox mean monoterpene emission flux (kg m-2 s-1). | End |
methanol_gb | Gridbox mean methanol emission flux (kg m-2 s-1). | End |
acetone_gb | Gridbox mean monoterpene emission flux (kg m-2 s-1). | End |
Name | Description | Captured |
---|---|---|
c_veg | PFT total carbon content of the vegetation at end of model timestep (kg C m-2). | End |
canht | PFT canopy height (m). | Start |
flux_o3_stom | PFT flux of O3 to stomata (mol m-2 s-1). | End |
fsmc | PFT soil moisture availability factor (-). | Start |
g_leaf | PFT leaf turnover rate ([360days]-1). | End |
g_leaf_day | PFT mean leaf turnover rate for input to PHENOL ([360days]-1). | End |
g_leaf_dr_out | PFT mean leaf turnover rate for driving TRIFFID ([360days]-1). | End |
g_leaf_phen | PFT mean leaf turnover rate over phenology period([360days]-1). | End |
gpp | PFT gross primary productivity (kg C m-2 s-1). | End |
lai | PFT leaf area index (-). | End |
lai_phen | PFT leaf area index after phenology (-). | End |
lit_c | PFT carbon litter (kg C m-2 (360days)-1). | End |
npp_dr_out | PFT mean NPP for driving TRIFFID (kg C m-2 (360days)-1). | End |
npp | PFT net primary productivity (kg C m-2 s-1). | End |
o3_exp_fac | PFT ozone exposure factor. | End |
resp_p | PFT plant respiration (kg C m-2 s-1). | End |
resp_w_dr_out | PFT mean wood respiration for driving TRIFFID (kg C m-2 (360days)-1). | End |
resp_w | PFT wood respiration (kg C m-2 s-1). | End |
isoprene | PFT isoprene emission flux (kg m-2 s-1). | End |
terpene | PFT monoterpene emission flux (kg m-2 s-1). | End |
methanol | PFT methanol emission flux (kg m-2 s-1). | End |
acetone | PFT monoterpene emission flux (kg m-2 s-1). | End |
Name | Description | Captured |
---|---|---|
alb_tile_1 | Tile land albedo, waveband 1 (direct beam visible). | End |
alb_tile_2 | Tile land albedo, waveband 2 (diffuse visible). | End |
alb_tile_3 | Tile land albedo, waveband 3 (direct beam NIR). | End |
alb_tile_4 | Tile land albedo, waveband 4 (diffuse NIR). | End |
anthrop_heat | Anthropogenic heat flux for each tile (W m-2). | End |
canopy | Tile surface/canopy water for snow-free land tiles (kg m-2). | Start |
catch | Tile surface/canopy water capacity of snow-free land tiles (kg m-2). | Start |
ecan | Tile evaporation from canopy/surface store for snow-free land tiles (kg m-2 s-1). | End |
ei | Tile sublimation from lying snow for land tiles (kg m-2 s-1). | End |
emis | Tile emissivity. | End |
esoil | Tile surface evapotranspiration from soil moisture store for snow-free land tile (kg m-2 s-1). | End |
fqw | Tile surface moisture flux for land tiles (kg m-2 s-1). | End |
ftl | Tile surface sensible heat flux for land tiles (W m-2). | End |
gc | Tile surface conductance to evaporation for land tiles(m s-1). | End |
le | Tile surface latent heat flux for land tiles (W m-2). | End |
nsnow | Tile number of snow layers (-). | Start |
q1p5m | Tile specific humidity at 1.5m over land tiles (kg kg-1). | End |
rad_net_tile | Tile surface net radiation (W m-2). | End |
rgrain | Tile snow surface grain size (μm). | Start |
snow_can_melt | Tile melt of snow on canopy (kg m-2 s-1). | End |
snow_can | Tile snow on canopy (kg m-2). | Start |
snow_depth | Tile snow depth (m). | Start |
snow_grnd_rho | Tile bulk density of snow on ground (kg m-3). | Start |
snow_grnd | Tile snow on ground below canopy (kg m-2). | Start |
snow_ground | Tile snow on ground (snow_tile or snow_grnd depending on configuration) (kg m-2). | Start |
snow_ice_tile | Tile total frozen mass in snow on ground (kg m-2). Only available if nsmax > 0. |
Start |
snow_liq_tile | Tile total liquid mass in snow on ground (kg m-2). Only available if nsmax > 0. |
Start |
snow_mass | Tile lying snow (total) (kg m-2). | Start |
snow_melt | Tile snow melt rate (melt_tile) (kg m-2 s-1). | End |
surf_ht_flux | Downward heat flux for each tile (W m-2). | End |
surf_ht_store | C*(dT/dt) for each tile (W m-2). | End |
t1p5m | Tile temperature at 1.5m over land tiles (K). | End |
tstar | Tile surface temperature (K). | Start |
z0 | Tile surface roughness (m). | Start |
Name | Description | Captured |
---|---|---|
frac | Fractional cover of each surface type. | Start |
tile_index | Index (gridbox number) of land points with each surface type. | Start |
Name | Description | Captured |
---|---|---|
b | Brooks-Corey exponent for each soil layer (-). | Start |
ext | Extraction of water from each soil layer (kg m-2 s-1). | End |
hcap | Dry soil heat capacity (J K-1 m-3) for each soil layer. | Start |
hcon | Dry soil thermal conductivity (W m-1 K-1) for each soil layer. | Start |
satcon | Saturated hydraulic conductivity (kg m-2 s-1) for each soil layer. | Start |
sathh | Saturated soil water pressure (m) for each soil layer. | Start |
smcl | Moisture content of each soil layer (kg m-2). | Start |
soil_wet | Total moisture content of each soil layer, as fraction of saturation (-). | Start |
sthf | Frozen moisture content of each soil layer as a fraction of saturation (-). | Start |
sthu | Unfrozen moisture content of each soil layer as a fraction of saturation (-). | Start |
t_soil | Sub-surface temperature of each layer (K). | Start |
sm_crit | Volumetric moisture content at critical point for each soil layer (-). | Start |
sm_sat | Volumetric moisture content at saturation for each soil layer (-). | Start |
sm_wilt | Volumetric moisture content at wilting point for each soil layer (-). | Start |
If l_triffid = TRUE, there are 4 soil carbon pools as in the RothC model (decomposable plant material, resistant plant material, biomass, humus). If l_triffid = FALSE, there is a single soil carbon pool.
Name | Description | Captured |
---|---|---|
cs | Carbon in each soil pool (kg C m-2). | Start |
resp_s | Respiration rate from each soil carbon pool (kg C m-2 s-1). | End |
These variables are only available when nsmax > 0. Snow layer variables are treated differently from other output variables, since they have two additional dimensions (ntiles and nsmax) - a separate output variable is used for each tile. Output for each tile must be requested separately in the JULES_OUTPUT_PROFILE namelist.
In the following table, <n> should be replaced with a valid tile number to request output for that tile.
Name | Description | Captured |
---|---|---|
rgrainl_<n> | Grain size in snow layers for each tile (μm). | Start |
snow_ds_<n> | Depth of each snow layer for each tile (m). | Start |
snow_ice_<n> | Mass of ice in each snow layer for each tile (kg m-2). | Start |
snow_liq_<n> | Mass of liquid water in each snow layer for each tile (kg m-2). | Start |
tsnow_<n> | Temperature of each snow layer (K). | Start |